U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 128 kbps with 4 of 200 listeners (4 unique) |
Listener Peak: | 23 |
Average Listen Time: | 16h 15m 33s |
Stream Title: | RADIO AUGSBURG |
Content Type: | audio/mpeg |
Stream Genre: | Pop |
Stream URL: | https://www.radio-augsburg.de |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: | The Rubettes - Sugar Baby Love |
| |||||
Copyright Nullsoft Inc. 1998-2004 |